Descripción
DISCO SOLIDO MSI SPATIUM S270 480GB SATA 2.5″
Differences are marked in red | SPATIUM S270 SATA 2.5 120GB | SPATIUM S270 SATA 2.5 240GB | SPATIUM S270 SATA 2.5 480GB | SPATIUM S270 SATA 2.5 960GB |
---|---|---|---|---|
MODEL NAME | SPATIUM S270 SATA 2.5″ | |||
CAPACITY | 120GB | 240GB | 480GB | 960GB |
CONTROLLER | PHISON S11 | |||
FLASH MEMORY | 3D NAND | |||
FORM FACTOR | SATA 2.5″ | |||
INTERFACE | SATA III 6Gbps | |||
COMPATIBILITY | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) | |||
DIMENSIONS | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) | |||
SEQUENTIAL READ UP TO (MB/S) | 500 | |||
SEQUENTIAL WRITE UP TO (MB/S) | 360 | 400 | 450 | 450 |
RANDOM READ 4KB UP TO (IOPS) | 38,000 | 50,000 | 55,000 | 55,000 |
RANDOM WRITE 4KB UP TO (IOPS) | 72,000 | 80,000 | 80,000 | 80,000 |
MAXIMUM OPERATING POWER (W) | 1.8 | 1.7 | 2.0 | 2.1 |
IDLE POWER PS3 (MW) | 325 | 325 | 335 | 330 |
LOW POWER L1.2 (MW) | 4.9 | |||
OPERATING TEMPERATURES | 0°C – 70°C | |||
STORAGE TEMPERATURES | -40°C – 85°C | |||
TERABYTES WRITTEN (TBW) | 40 | 110 | 250 | 500 |
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 2,000,000 Hours | |||
LIMITED WARRANTY | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | |||
ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm Over-Provision |
Valoraciones
No hay valoraciones aún.